+86-0576-80730906

SPDGxxx-144M10 (530-565W) Double Glass Silver Frame

  • Warranty & Guarantee
  • Withstand Strong
  • Two-Sided Benefits
  • R&D And Production
  • High Efficiency
SPDGxxx-144M10 (530-565W) Double Glass Silver Frame
Electrical Parameters At Standard Test Conditions

STC:AM=1.5, 1000W/m², Cells Temperature25℃
Typical type 530W 535W 540W 545W 550W 555W 560W 565W
Max power(Pmax) 530 535 540 545 550 555 560 565
Max power voltage(Vmp) 41.39 41.54 41.69 41.83 41.96 42.09 42.23 42.36
Max power current(lmp) 12.81 12.88 12.69 13.03 13.11 13.19 13.27 13.34
Open circuit voltage(Voc) 49.26 49.42 49.58 49.74 49.90 50.06 50.22 50.38
Short circuit current(lsc) 13.69 13.76 13.84 13.92 14.00 14.08 14.16 14.24
Module Efficiency(%) 20.51 20.70 20.89 21.09 21.28 21.48 21.67 21.86
Max system voltage DC 1500V(TÜV,UL)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 530W 535W 540W 545W 550W 555W 560W 565W
Max power(Pmax) 397 401 405 406 410 413 417 423
Max power voltage(Vmp) 38.20 38.30 38.50 38.30 38.50 38.60 38.70 39.00
Max power current(Imp) 10.41 10.47 10.53 10.59 10.65 10.71 10.77 10.83
Open circuit voltage(Voc) 46.20 46.40 46.6 46.40 46.50 46.70 46.80 47.20
Short circuit current(Isc) 11.04 11.09 11.16 11.22 11.28 11.35 11.41 11.48

Electrical Characteristics with 15% Rear Side Power Gain
Front power Pmax/W 530W 535W 540W 545W 550W 555W 560W 565W
Total power Pmax/W 609.5 615.25 621 626.75 632.5 638.25 644 649.75
Vmp/V(Total) 41.39 41.52 41.69 41.83 41.96 42.08 42.23 42.36
Imp/A(Total) 14.73 14.81 14.90 14.98 15.07 15.17 15.25 15.34
Voc/V(Total) 49.26 49.42 49.58 49.74 49.90 50.06 50.22 50.38
Isc/A(Total) 15.74 15.82 15.92 16.01 16.10 16.19 16.29 16.38
Mechanical Data

Dimensions 2279×1134×35mm
Weight 32kg
Glass
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
Mono-Crystalline PERC,182x91mm
Number of cells
144cells ( Half-Cell )
Message Feedback