+86-0576-80730906

SPxxx-144M (425-460W) Silver Frame

  • Warranty & Guarantee
  • Withstand Strong
  • Power Tolerance
  • R&D And Production
  • High Energy Yield
SPxxx-144M (425-460W) Silver Frame
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 425W 430W 435W 440W 445W 450W 455W 460W
Max power(Pmax) 425 430 435 440 445 450 455 460
Max power voltage(Vmp) 40.50 40.60 40.70 40.80 40.90 41.00 41.10 41.20
Max power current(lmp) 10.50 10.59 10.69 10.79 10.89 10.98 11.08 11.17
Open circuit voltage(Voc) 49.30 49.40 49.50 49.60 49.70 49.80 49.90 50.00
Short circuit current(lsc) 11.01 11.11 11.23 11.34 11.45 11.56 11.65 11.69
Module Efficiency(%) 19.55 19.78 20.01 20.24 20.47 20.70 20.93 21.16
Max system voltage DC 1500V(TÜV)
Maximum Series Fuse Rating 20A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 425W 430W 435W 440W 445W 450W 455W 460W
Max power(Pmax) 317 320 324 328 332 335 339 343
Max power voltage(Vmp) 37.8 37.9 37.9 38 38.1 38.2 38.3 38.5
Max power current(Imp) 8.37 8.45 8.54 8.61 8.7 8.78 8.85 8.91
Open circuit voltage(Voc) 45.9 46 46.1 46.2 46.3 46.4 46.5 46.6
Short circuit current(Isc) 8.89 8.97 9.07 9.16 9.24 9.33 9.4 9.44
Mechanical Data

Dimensions 2094x1038x35mm
Weight 23kg
Glass 3.2mm ultra clear embossed tempered coated glass
Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
Mono-Crystalline PERC, 166x83mm
Number of cells
144 cells ( Half-Cell )
Message Feedback