STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
|||||||
Typical type | 375W | 380W | 385W | 390W | 395W | 400W | 405W |
Max power(Pmax) | 375 | 380 | 385 | 390 | 395 | 400 | 405 |
Max power voltage(Vmp) | 37.02 | 37.09 | 37.15 | 37.23 | 37.32 | 37.43 | 37.53 |
Max power current(lmp) | 10.15 | 10.27 | 10.37 | 10.49 | 10.60 | 10.70 | 10.81 |
Open circuit voltage(Voc) | 44.37 | 44.47 | 44.57 | 44.67 | 44.77 | 44.87 | 44.97 |
Short circuit current(lsc) | 10.62 | 10.72 | 10.82 | 10.92 | 11.02 | 11.12 | 11.22 |
Module Efficiency(%) | 20.59 | 20.86 | 21.13 | 21.41 | 21.68 | 21.96 | 22.23 |
Max system voltage | DC 1500V(TÜV) | ||||||
Maximum Series Fuse Rating | 20A |
Electrical Characteristics with 15% Rear Side Power Gain
Electrical Characteristics with 15% Rear Side Power Gain |
|||||||
Front power Pmax/W | 375W | 380W | 385W | 390W | 395W | 400W | 405W |
Total power Pmax/W | 431.25 | 437 | 442.75 | 448.5 | 454.25 | 460 | 465.75 |
Vmp/V(Total) | 37.02 | 37.09 | 37.15 | 37.23 | 37.32 | 37.43 | 37.53 |
Imp/A(Total) | 11.65 | 11.78 | 11.92 | 12.05 | 12.17 | 12.29 | 12.41 |
Voc/V(Total) | 44.37 | 44.47 | 44.57 | 44.67 | 44.77 | 44.87 | 44.97 |
Isc/A(Total) | 12.19 | 12.30 | 12.44 | 12.54 | 12.65 | 12.77 | 12.88 |
Dimensions | 1755x1038x30mm |
Weight | 23.5kg |
Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
|
Output cables | 4mm², 1100mm in length, length can be customized / UV Resistant |
Connectors | MC4 compatible IP68 |
Cell type
|
Mono-Crystalline, Bifacial HJT, 166x83mm |
Number of cells
|
120cells ( Half-Cell ) |