STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
|||||||
Typical type | 450W | 455W | 460W | 465W | 470W | 475W | 480W |
Max power(Pmax) | 450 | 455 | 460 | 465 | 470 | 475 | 480 |
Max power voltage(Vmp) | 44.85 | 45.04 | 45.24 | 45.44 | 45.66 | 45.86 | 46.08 |
Max power current(lmp) | 10.05 | 10.12 | 10.18 | 10.24 | 10.30 | 10.36 | 10.43 |
Open circuit voltage(Voc) | 50.96 | 53.09 | 53.22 | 53.35 | 53.48 | 53.61 | 53.74 |
Short circuit current(lsc) | 10.46 | 10.52 | 10.58 | 10.64 | 10.07 | 10.76 | 10.82 |
Module Efficiency(%) | 20.70 | 20.93 | 21.16 | 21.39 | 21.62 | 21.85 | 22.08 |
Max system voltage | DC 1500V(TÜV) | ||||||
Maximum Series Fuse Rating | 20A |
Electrical Characteristics with 15% Rear Side Power Gain
Electrical Characteristics with 15% Rear Side Power Gain | |||||||
Front power Pmax/W | 450W | 455W | 460W | 465W | 470W | 475W | 480W |
Total power Pmax/W | 517.5 | 523.25 | 529 | 534.75 | 540.5 | 546.25 | 552 |
Vmp/V(Total) | 44.85 | 45.04 | 45.24 | 45.44 | 45.66 | 45.86 | 46.08 |
Imp/A(Total) | 11.54 | 11.62 | 11.69 | 11.77 | 11.84 | 11.91 | 11.98 |
Voc/V(Total) | 52.96 | 53.09 | 53.22 | 53.35 | 53.48 | 53.61 | 53.74 |
Isc/A(Total) | 12.01 | 12.08 | 12.15 | 12.23 | 12.30 | 12.37 | 12.43 |
Dimensions | 2094x1038x30mm |
Weight | 27.5kg |
Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
|
Output cables | 4mm², 1300mm in length, length can be customized / UV Resistant |
Connectors | MC4 compatible IP68 |
Cell type
|
Mono-Crystalline, Bifacial HJT, 166x83mm |
Number of cells
|
144cells ( Half-Cell ) |