STC: AM=1.5, 1000W/m², Cells Temperature25℃
|
||||||||
Typical type | 455W | 460W | 465W | 470W | 475W | 480W | 485W | 490W |
Max power(Pmax) | 455 | 460 | 465 | 470 | 475 | 480 | 485 | 490 |
Max power voltage(Vmp) | 34.76 | 34.88 | 34.99 | 35.11 | 35.24 | 35.38 | 35.52 | 35.66 |
Max power current(lmp) | 13.09 | 13.19 | 13.29 | 13.39 | 13.48 | 13.57 | 13.66 | 13.75 |
Open circuit voltage(Voc) | 42.1 | 42.24 | 42.38 | 42.52 | 42.66 | 42.8 | 13.66 | 13.75 |
Short circuit current(lsc) | 13.83 | 13.94 | 14.03 | 14.12 | 14.2 | 14.29 | 42.94 | 14.47 |
Module Efficiency(%) | 21.01 | 21.24 | 21.47 | 21.70 | 21.93 | 22.16 | 14.38 | 22.62 |
Max system voltage | DC 1500V(TÜV,UL) | |||||||
Maximum Series Fuse Rating | 30A |
Electrical Parameters At NMOT Test Conditions
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||||||
Typical type | 455W | 460W | 465W | 470W | 475W | 480W | 485W | 490W |
Max power(Pmax) | 342 | 346 | 350 | 350 | 358 | 362 | 363 | 366 |
Max power voltage(Vmp) | 32.6 | 32.7 | 32.9 | 33 | 33.2 | 33.3 | 33.20 | 33.30 |
Max power current(Imp) | 10.48 | 10.56 | 10.63 | 10.71 | 10.77 | 10.86 | 10.92 | 11.00 |
Open circuit voltage(Voc) | 39.6 | 39.8 | 39.9 | 40.1 | 40.2 | 40.4 | 40.20 | 40.30 |
Short circuit current(Isc) | 11.15 | 11.24 | 11.31 | 11.38 | 11.44 | 11.52 | 11.59 | 11.66 |
Electrical Characteristics with 15% Rear Side Power Gain | ||||||||
Front power Pmax/W | 455W | 460W | 465W | 470W | 475W | 480W | 485W | 490W |
Total power Pmax/W | 523.25 | 529 | 534.75 | 540.5 | 546.25 | 552 | 557.75 | 563.5 |
Vmp/V(Total) | 34.76 | 34.88 | 34.99 | 35.11 | 35.24 | 35.38 | 35.25 | 35.66 |
Imp/A(Total) | 15.05 | 15.17 | 15.28 | 15.39 | 15.5 | 15.6 | 15.7 | 15.8 |
Voc/V(Total) | 42.1 | 42.24 | 42.38 | 42.52 | 42.66 | 42.8 | 42.94 | 43.06 |
Isc/A(Total) | 15.9 | 16.03 | 16.13 | 16.24 | 16.33 | 16.43 | 16.54 | 16.64 |
Dimensions | 1910x1134x35mm |
Weight | 26kg |
Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
|
Output cables | 4mm², symmetrical lengths 1100mm |
Connectors | MC4 compatible IP68 |
Cell type
|
N type Mono-Crystalline, 182x91mm |
Number of cells
|
120cells ( Half-Cell ) |