+86-0576-80730906

SPDGxxx-N108R12(480-505W)Double Glazing Full Black Transparency 30mm

  • Warranty & Guarantee
  • Withstand Strong
  • Pid Resistance
  • R&D And Production
  • High Efficiency
SPDGxxx-N108R12(480-505W)Double Glazing Full Black Transparency 30mm
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 480W 485W 490W 495W 500W 505W
Max power(Pmax) 480 485 490 495 500 505
Max power voltage(Vmp) 32.42 32.66 32.91 33.14 33.38 33.6
Max power current(lmp) 14.81 14.85 14.89 14.94 14.98 15.036
Open circuit voltage(Voc) 38.96 39.24 39.49 39.75 40.01 40.24
Short circuit current(lsc) 15.66 15.7 15.75 15.79 15.83 15.88
Module Efficiency(%) 21.60 21.82 22.05 22.27 22.50 22.72
Max system voltage DC 1500V(TÜV)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 480W 485W 490W 495W 500W 505W
5Max power(Pmax) 361.8 365.9 370 374 378.1 382.2
Max power voltage(Vmp) 30.40 30.70 30.90 31.10 31.40 31.60
Max power current(Imp) 11.89 11.93 11.97 12.01 12.04 12.08
Open circuit voltage(Voc) 36.80 37.10 37.40 37.60 37.90 38.10
Short circuit current(Isc) 12.61 12.64 12.68 12.72 12.75 12.79

Electrical Characteristics with 15% Rear Side Power Gain
Front power Pmax/W 480W 485W 490W 495W 500W 505W
Total power Pmax/W 552 557.75 563.5 569.25 575 580.75
Vmp/V(Total) 32.42 32.66 32.91 33.14 33.38 33.60
Imp/A(Total) 17.03 17.08 17.12 17.18 17.23 17.28
Voc/V(Total) 38.96 39.24 39.49 39.75 40.01 40.24
Isc/A(Total) 18.01 18.06 18.11 18.16 18.20 18.26

Mechanical Data

Dimensions 1960×1134×30mm
Weight 26.6 kg
Glass

(F) 2.0mm ultra clear embossed double layer colorless glass

(B) 2.0mm white mesh semi-tempered glass

Output cables 4mm², symmetrical lengths 1100mm
Connectors MC4 compatible IP68
Cell type
Mono-Crystalline, N type Bifacial, 105mm×182.2mm
Number of cells
108cells ( Half-Cell )
Message Feedback