+86-0576-80730906

SPDGxxx-N120R10(470-500W) Black Frame With Full Transparency 30mm

  • Warranty & Guarantee
  • Withstand Strong
  • Pid Resistance
  • R&D And Production
  • High Efficiency
SPDGxxx-N120R10(470-500W) Black Frame With Full Transparency 30mm
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 470W 475W 480W 485W 490W 495W 500W
Max power(Pmax) 470 475 480 485 490 495 500
Max power voltage(Vmp) 35.56 35.72 35.88 36.04 36.19 36.35 36.53
Max power current(lmp) 13.22 13.30 13.38 13.46 13.54 13.62 13.69
Open circuit voltage(Voc) 43.00 43.15 43.29 43.43 43.57 43.72 43.87
Short circuit current(lsc) 13.77 13.85 13.94 14.02 14.09 14.17 14.25
Module Efficiency(%) 21.20 21.43 21.65 21.88 22.10 22.33 22.55
Max system voltage DC 1500V(TÜV)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 470W 475W 480W 485W 490W 495W 500W
Max power(Pmax) 354.6 358.5 362.2 366.2 370 374 377.8
Max power voltage(Vmp) 33.7 33.9 34 34.2 34.4 34.5 34.7
Max power current(Imp) 10.51 10.57 10.64 10.71 10.77 10.85 10.9
Open circuit voltage(Voc) 40.6 40.7 40.9 41 41.2 41.3 41.5
Short circuit current(Isc) 11.10 11.16 11.24 11.30 11.36 11.42 11.48

Electrical Characteristics with 15% Rear Side Power Gain

Front power Pmax/W 470W 475W 480W 485W 490W 495W 500W
Total power Pmax/W 540.5 546.25 552 557.75 563.50 563.25 575
Vmp/V(Total) 35.56 35.72 35.88 36.04 36.19 36.35 36.53
Imp/A(Total) 15.20 15.29 15.38 15.48 15.57 15.66 15.74
Voc/V(Total) 43.00 43.15 43.29 43.43 43.57 43.72 43.87
Isc/A(Total) 15.84 15.93 16.03 16.12 16.20 16.30 16.39

Mechanical Data

Dimensions 1955x1134x30mm
Weight 26.5kg
Glass

(F) 2.0mm ultra clear embossed double layer colorless glass

(B) 2.0mm white mesh glazed tempered glass

Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
N type Mono-Crystalline, 120cells ( Half-Cell ) 182mm×93.4mm
Number of cells
120cells ( Half-Cell )
Message Feedback