STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
Typical type | 520W | 525W | 530W | 535W | 540W | 545W |
Max power(Pmax) | 520 | 525 | 530 | 535 | 540 | 545 |
Max power voltage(Vmp) | 39.25 | 39.39 | 39.53 | 39.66 | 39.80 | 39.96 |
Max power current(lmp) | 13.25 | 13.33 | 13.41 | 13.49 | 13.57 | 13.64 |
Open circuit voltage(Voc) | 47.46 | 47.59 | 47.72 | 47.87 | 48.01 | 48.14 |
Short circuit current(lsc) | 13.80 | 13.88 | 13.96 | 14.03 | 14.11 | 14.19 |
Module Efficiency(%) | 21.38 | 21.58 | 21.79 | 21.99 | 22.20 | 22.41 |
Max system voltage | ||||||
Maximum Series Fuse Rating |
Electrical Parameters At NMOT Test Conditions
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||||
Typical type | 520W | 525W | 530W | 535W | 540W | 545W |
Max power(Pmax) | 392.4 | 396.3 | 400.2 | 404.1 | 408.1 | 411.9 |
Max power voltage(Vmp) | 37.3 | 37.4 | 37.6 | 37.7 | 37.9 | 38 |
Max power current(Imp) | 10.53 | 10.6 | 10.66 | 10.72 | 10.78 | 10.84 |
Open circuit voltage(Voc) | 44.8 | 45 | 45.1 | 45.2 | 45.4 | 45.5 |
Short circuit current(Isc) | 11.12 | 11.19 | 11.25 | 11.31 | 11.37 | 11.44 |
Electrical Characteristics with 15% Rear Side Power Gain | ||||||
Front power Pmax/W | 520W | 525W | 530W | 535W | 540W | 545W |
Total power Pmax/W | 598 | 603.75 | 609.5 | 615.25 | 621 | 626.75 |
Vmp/V(Total) | 39.25 | 39.39 | 39.53 | 39.66 | 39.80 | 39.96 |
Imp/A(Total) | 15.24 | 15.33 | 15.42 | 15.51 | 15.60 | 15.68 |
Voc/V(Total) | 47.46 | 47.59 | 47.72 | 47.87 | 48.01 | 48.14 |
Isc/A(Total) | 15.87 | 15.96 | 16.05 | 16.13 | 16.23 | 16.32 |
Dimensions | 2145x1134x35mm |
Weight | 29.8kg |
Glass |
(F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm white mesh glazed tempered glass |
Output cables | 4mm², symmetrical lengths 1300mm |
Connectors | MC4 compatible IP68 |
Cell type
|
N type Mono-Crystalline, 182mm×93.4mm |
Number of cells
|
132cells ( Half-Cell ) |