STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
Typical type | 595W | 600W | 605W | 610W | 615W | 620W |
Max power(Pmax) | 595 | 600 | 605 | 610 | 615 | 620 |
Max power voltage(Vmp) | 40.02 | 40.27 | 40.5 | 40.73 | 40.95 | 41.2 |
Max power current(lmp) | 14.87 | 14.9 | 14.94 | 14.98 | 15.02 | 15.05 |
Open circuit voltage(Voc) | 47.99 | 48.24 | 48.5 | 48.76 | 49.01 | 49.25 |
Short circuit current(lsc) | 15.74 | 15.78 | 15.81 | 15.85 | 15.88 | 15.92 |
Module Efficiency(%) | 22.03 | 22.21 | 22.4 | 22.58 | 22.77 | 22.95 |
Max system voltage | DC 1500V(TÜV) | |||||
Maximum Series Fuse Rating | 30A |
Electrical Parameters At NMOT Test Conditions
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||||
Typical type | 595W | 600W | 605W | 610W | 615W | 620W |
5Max power(Pmax) | 449.10 | 452.80 | 457.00 | 461.10 | 465.30 | 469.30 |
Max power voltage(Vmp) | 37.50 | 37.70 | 38.00 | 38.20 | 38.50 | 38.70 |
Max power current(Imp) | 11.96 | 12.00 | 12.03 | 12.06 | 12.09 | 12.12 |
Open circuit voltage(Voc) | 45.40 | 45.60 | 45.90 | 46.20 | 46.40 | 46.70 |
Short circuit current(Isc) | 12.68 | 12.71 | 12.73 | 12.76 | 12.79 | 12.82 |
Electrical Characteristics with 15% Rear Side Power Gain | ||||||
Front power Pmax/W | 595W | 600W | 605W | 610W | 615W | 620W |
Total power Pmax/W | 684.25 | 690.00 | 695.75 | 701.50 | 707.25 | 713.00 |
Vmp/V(Total) | 40.02 | 40.27 | 40.50 | 40.73 | 40.95 | 41.20 |
Imp/A(Total) | 17.10 | 17.13 | 17.18 | 17.22 | 17.27 | 17.31 |
Voc/V(Total) | 47.99 | 48.24 | 48.50 | 48.76 | 49.01 | 49.25 |
Isc/A(Total) | 18.10 | 18.15 | 18.18 | 18.23 | 18.26 | 18.31 |
Dimensions | 2382x1134x33mm |
Weight | 33.7kg |
Glass |
(F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm white mesh semi-tempered glass |
Output cables | 4mm², symmetrical lengths 1400mm |
Connectors | MC4 compatible IP68 |
Cell type
|
N type Mono-Crystalline , 182.2mmx105mm |
Number of cells
|
132cells ( Half-Cell ) |