+86-0576-80730906

SPDGxxx-N144R10(575-595W)Double Glazing Silver Frame

  • Warranty & Guarantee
  • Withstand Strong
  • Pid Resistance
  • R&D And Production
  • High Efficiency
SPDGxxx-N144R10(575-595W)Double Glazing Silver Frame
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 570W 575W 580W 585W 590W 595W
Max power(Pmax) 570 575 580 585 590 595
Max power voltage(Vmp) 42.89 43.01 43.13 43.27 43.39 43.5
Max power current(lmp) 13.29 13.37 13.45 13.52 13.6 13.68
Open circuit voltage(Voc) 51.82 51.93 52.06 52.17 52.28 52.38
Short circuit current(lsc) 13.85 13.93 14 14.08 14.16 14.24
Module Efficiency(%) 21.53 21.72 21.9 22.09 22.28 22.47
Max system voltage DC 1500V(TÜV)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 570W 575W 580W 585W 590W 595W
Max power(Pmax) 430.1 433.7 438 441.7 445.7 449.5
Max power voltage(Vmp) 40.7 40.8 41 41.1 41.2 41.3
Max power current(Imp) 10.57 10.62 10.69 10.75 10.81 10.88
Open circuit voltage(Voc) 48.9 49 49.2 49.3 49.4 49.5
Short circuit current(Isc) 11.16 11.23 11.28 11.35 11.41 11.48

Electrical Characteristics with 15% Rear Side Power Gain
Front power Pmax/W 570W 575W 580W 585W 590W 595W
Total power Pmax/W 655.5 661.25 667 672.75 678.5 684.25
Vmp/V(Total) 42.89 43.01 43.13 43.27 43.39 43.5
Imp/A(Total) 15.28 15.37 15.46 15.55 15.64 15.73
Voc/V(Total) 51.82 51.93 52.06 52.17 52.28 52.38
Isc/A(Total) 15.93 16.02 16.1 16.19 16.28 16.38

Mechanical Data

Dimensions 2335x1134x35mm
Weight 33kg
Glass

(F) 2.0mm ultra clear embossed double layer colorless glass

(B) 2.0mm white mesh glazed tempered glass

Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
N type Mono-Crystalline , 182mmx93.4m m
Number of cells
144 cells ( Half-Cell )
Message Feedback