STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
Typical type | 625W | 630W | 635W | 640W | 645W | 650W |
Max power(Pmax) | 625 | 630 | 635 | 640 | 645 | 650 |
Max power voltage(Vmp) | 46.54 | 46.64 | 46.73 | 46.82 | 46.91 | 47.04 |
Max power current(lmp) | 13.43 | 13.51 | 13.59 | 13.67 | 13.75 | 13.82 |
Open circuit voltage(Voc) | 56.2 | 56.29 | 56.4 | 56.51 | 56.62 | 56.73 |
Short circuit current(lsc) | 13.99 | 14.07 | 14.14 | 14.21 | 14.28 | 14.35 |
Module Efficiency(%) | 21.83 | 22.00 | 22.18 | 22.35 | 22.53 | 22.70 |
Max system voltage | DC 1500V(TÜV) | |||||
Maximum Series Fuse Rating | 30A |
Electrical Parameters At NMOT Test Conditions
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||||
Typical type | 625W | 630W | 635W | 640W | 645W | 650W |
Max power(Pmax) | 471.6 | 475.6 | 479.5 | 483.3 | 487.3 | 491.2 |
Max power voltage(Vmp) | 44.2 | 44.3 | 44.4 | 44.5 | 44.6 | 44.8 |
Max power current(Imp) | 10.68 | 10.74 | 10.79 | 10.86 | 10.92 | 10.97 |
Open circuit voltage(Voc) | 53.1 | 53.2 | 53.3 | 53.4 | 53.5 | 53.6 |
Short circuit current(Isc) | 11.28 | 11.34 | 11.40 | 11.45 | 11.51 | 11.56 |
Electrical Characteristics with 15% Rear Side Power Gain | ||||||
Front power Pmax/W | 625W | 630W | 635W | 640W | 645W | 650W |
Total power Pmax/W | 718.75 | 724.5 | 730.25 | 736 | 741.75 | 747.5 |
Vmp/V(Total) | 46.54 | 46.64 | 46.73 | 46.82 | 46.91 | 47.04 |
Imp/A(Total) | 15.44 | 15.53 | 15.63 | 15.72 | 15.81 | 15.89 |
Voc/V(Total) | 56.2 | 56.29 | 56.4 | 56.51 | 56.62 | 56.73 |
Isc/A(Total) | 16.09 | 16.18 | 16.26 | 16.34 | 16.42 | 16.5 |
Dimensions | 2525x1134x35mm |
Weight | 36kg |
Glass |
(F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm white mesh glazed tempered glass |
Output cables | 4mm², symmetrical lengths 1400mm |
Connectors | MC4 compatible IP68 |
Cell type
|
N type Mono-Crystalline, 182mm×93.4mm |
Number of cells
|
156 cells ( Half-Cell ) |