STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
|||||||
Typical type | 570W | 575W | 580W | 585W | 590W | 595W | 600W |
Max power(Pmax) | 570 | 575 | 580 | 585 | 590 | 595 | 600 |
Max power voltage(Vmp) | 44.57 | 44.79 | 45.00 | 45.21 | 45.42 | 45.63 | 45.84 |
Max power current(lmp) | 12.79 | 12.84 | 12.89 | 12.94 | 12.99 | 13.04 | 13.09 |
Open circuit voltage(Voc) | 53.55 | 53.72 | 53.92 | 54.12 | 54.31 | 54.50 | 54.70 |
Short circuit current(lsc) | 13.24 | 13.30 | 13.35 | 13.40 | 13.45 | 13.50 | 13.55 |
Module Efficiency(%) | 22.06 | 22.25 | 22.44 | 22.64 | 22.83 | 23.02 |
23.22 |
Max system voltage | DC 1500V(TÜV) | ||||||
Maximum Series Fuse Rating | 25A |
Electrical Characteristics with 15% Rear Side Power Gain | |||||||
Front power Pmax/W | 570W | 575W | 580W | 585W | 590W | 595W | 600W |
Total power Pmax/W | 655.5 | 661.25 | 667 | 672.75 | 678.5 | 684.25 | 690 |
Vmp/V(Total) | 44.57 | 44.79 | 45.00 | 45.21 | 45.42 | 45.63 | 45.84 |
Imp/A(Total) | 14.71 | 14.76 | 14.82 | 14.88 | 14.94 | 15.00 | 15.05 |
Voc/V(Total) | 53.55 | 53.72 | 53.92 | 54.12 | 54.31 | 54.50 | 54.70 |
Isc/A(Total) | 15.22 | 15.29 | 15.35 | 15.41 | 15.47 | 15.52 | 15.58 |
Dimensions | 2279x1134x30mm |
Weight | 32 kg |
Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm white mesh semi-tempered glass
|
Output cables | 4mm², 1300mm in length, length can be customized / UV Resistant |
Connectors | MC4 compatible IP68 |
Cell type
|
Mono-Crystalline ,Bifacial HJT, 182x91mm |
Number of cells
|
144 cells ( Half-Cell ) |