STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
|||||||
Typical type | 605W | 610W | 615W | 620W | 625W | 630W | 635W |
Max power(Pmax) | 605 | 610 | 615 | 620 | 625 | 630 | 635 |
Max power voltage(Vmp) | 41.82 | 42.00 | 42.15 | 42.30 | 42.46 | 42.62 | 42.77 |
Max power current(lmp) | 14.47 | 14.53 | 14.6 | 14.66 | 14.72 | 14.79 | 14.85 |
Open circuit voltage(Voc) | 50.57 | 50.63 | 50.8 | 50.98 | 51.16 | 51.35 | 51.53 |
Short circuit current(lsc) | 15.27 | 15.32 | 15.37 | 15.42 | 15.47 | 15.52 | 15.57 |
Module Efficiency(%) | 22.40 | 22.58 | 22.77 | 22.95 | 23.14 | 23.32 |
23.51 |
Max system voltage | DC 1500V(TÜV) | ||||||
Maximum Series Fuse Rating | 30A |
Electrical Characteristics with 15% Rear Side Power Gain
Electrical Characteristics with 15% Rear Side Power Gain | |||||||
Front power Pmax/W | 605W | 610W | 615W | 620W | 625W | 630W | 635W |
Total power Pmax/W | 695.75 | 701.5 | 707.25 | 713 | 718.75 | 724.5 | 730.25 |
Vmp/V(Total) | 41.82 | 42.00 | 42.15 | 42.30 | 42.46 | 42.62 | 42.77 |
Imp/A(Total) | 16.64 | 16.70 | 16.78 | 16.86 | 16.93 | 17.00 | 17.07 |
Voc/V(Total) | 50.57 | 50.63 | 50.8 | 50.98 | 51.16 | 51.35 | 51.53 |
Isc/A(Total) | 17.56 | 17.59 | 17.61 | 17.67 | 17.79 | 17.84 | 17.90 |
Dimensions | 2382x1134x33mm |
Weight | 33.6 kg |
Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
|
Output cables | 4mm², 1300mm in length, length can be customized / UV Resistant |
Connectors | MC4 compatible IP68 |
Cell type
|
Mono-Crystalline ,Bifacial HJT, 182x105mm |
Number of cells
|
132 cells ( Half-Cell ) |