+86-0576-80730906

SPDGxxx-N108M10 (410-440W) Double Glass Black Mesh Black Frame

  • Warranty & Guarantee
  • Withstand Strong
  • Pid Resistance
  • R&D And Production
  • High Efficiency
SPDGxxx-N108M10 (410-440W) Double Glass Black Mesh Black Frame
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25℃
Typical type 410W 415W 420W 425W 430W 435W 440W
Max power(Pmax) 410 415 420 425 430 435 440
Max power voltage(Vmp) 31.25 31.37 31.49 31.64 31.79 31.94 32.09
Max power current(lmp) 13.12 13.23 13.34 13.44 13.53 13.62 13.72
Open circuit voltage(Voc) 37.94 38.04 38.13 38.24 38.34 38.43 38.53
Short circuit current(lsc) 13.85 13.96 14.07 14.16 14.25 14.34 14.43
Module Efficiency( %) 21.00 21.25 21.51 21.76 22.02 22.28 22.53
Max system voltage DC 1500V(TÜV,UL)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 410W 415W 420W 425W 430W 435W 440W
Max power(Pmax) 308 312 316 320 324 325 329
Max power voltage(Vmp) 29.4 29.5 29.6 29.7 29.9 29.80 29.90
Max power current(Imp) 10.49 10.58 10.67 10.75 10.84 10.91 11.00
Open circuit voltage(Voc) 35.7 35.8 35.9 36 36.1 36.00 36.10
Short circuit current(Isc) 11.16 11.25 11.34 11.41 11.48 11.56 11.63

Electrical Characteristics with 15% Rear Side Power Gain
Front power Pmax/W 410W 415W 420W 425W 430W 435W 440W
Total power Pmax/W 471.5 477.25 483.00 488.75 495.50 500.25 506
Vmp/V(Total) 31.25 31.37 31.49 31.64 31.79 31.94 32.09
Imp/A(Total) 15.09 15.21 15.34 15.45 15.56 15.66 15.77
Voc/V(Total) 37.94 38.04 38.13 38.24 38.34 38.43 38.53
Isc/A(Total) 15.93 16.03 16.18 16.28 16.39 16.49 16.59

Mechanical Data

Dimensions 1722x1134x30mm
Weight 23.3kg
Glass
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm black mesh semi-tempered glass
Output cables 4mm², symmetrical lengths 1100mm
Connectors MC4 compatible IP68
Cell type
N type Mono-Crystalline, 182x91mm
Number of cells
108cells ( Half-Cell )
Message Feedback