STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
|||||
Typical type | 425W | 430W | 435W | 440W | 445W |
Max power(Pmax) | 425 | 430 | 435 | 440 | 445 |
Max power voltage(Vmp) | 30.28 | 30.39 | 30.5 | 30.61 | 30.72 |
Max power current(lmp) | 14.05 | 14.16 | 14.27 | 14.38 | 14.49 |
Open circuit voltage(Voc) | 36.22 | 36.32 | 36.42 | 36.52 | 36.62 |
Short circuit current(lsc) | 14.98 | 15.09 | 15.2 | 15.31 | 15.42 |
Module Efficiency(%) | 21.27 | 21.52 | 21.77 | 22.02 | 22.27 |
Max system voltage | DC 1500V(TÜV) | ||||
Maximum Series Fuse Rating | 30A |
Electrical Characteristics with 15% Rear Side Power Gain
Electrical Characteristics with 15% Rear Side Power Gain | |||||
Front power Pmax/W | 425W | 430W | 435W | 440W | 445W |
Total power Pmax/W | 488.75 | 494.5 | 500.25 | 506 | 511.75 |
Vmp/V(Total) | 30.28 | 30.39 | 30.5 | 30.61 | 30.72 |
Imp/A(Total) | 16.14 | 16.27 | 16.4 | 16.53 | 16.66 |
Voc/V(Total) | 36.22 | 36.32 | 36.42 | 36.52 | 36.62 |
Isc/A(Total) | 17.21 | 17.29 | 17.47 | 17.6 | 17.73 |
Dimensions | 1762x1134x30mm |
Weight | 24.9 kg |
Glass |
(F) 2.0 mm ultra clear embossed double layer colorless glass
(B) 2.0 mm black mesh glazed tempered glass
|
Output cables | 4mm², 1300mm in length, length can be customized / UV Resistant |
Connectors | MC4 compatible IP68 |
Cell type
|
Mono-Crystalline ,Bifacial HJT, 182mm x 105mm |
Number of cells
|
96 cells ( Half-Cell ) |