+86-0576-80730906

SPxxx-120M10 (435-470W) Black Frame

  • Warranty & Guarantee
  • Withstand Strong
  • R&D And Production
  • High Efficiency
  • Power Tolerance
SPxxx-120M10 (435-470W) Black Frame
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 435W 440W 445W 450W 455W 460W 465W 470W
Max power(Pmax) 435 440 445 450 455 460 465 470
Max power voltage(Vmp) 34.07 34.32 34.56 34.81 335.06 35.31 35.56 35.81
Max power current(lmp) 12.77 12.83 12.88 12.93 12.98 13.03 13.08 13.13
Open circuit voltage(Voc) 40.80 41.10 41.30 41.50 41.70 41.90 42.10

42.30

Short circuit current(lsc) 13.55 13.60 13.65 13.70 13.75 13.80 13.85 13.90
Module Efficiency(%) 20.08 20.31 20.55 20.78 21.01 21.24 21.47 21.70
Max system voltage DC 1500V(TÜV) / 1000(CUL)
Maximum Series Fuse Rating 25A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 435W 440W 445W 450W 455W 460W 465W 470W
Max power(Pmax) 324 328 331 335 339 342 346 350
Max power voltage(Vmp) 31.40 31.70 31.80 32.10 32.30 32.50 32.70 32.90
Max power current(Imp) 10.30 10.34 10.40 10.44 10.49 10.54 10.58 10.63
Open circuit voltage(Voc) 38.10 38.30 38.50 38.70 38.90 39.10 39.30 39.40
Short circuit current(Isc) 10.92 10.96 11.00 11.04 11.08 11.12 11.16 11.20
Mechanical Data

Dimensions 1910x1134x35mm
Weight 22.5 kg
Glass 3.2mm ultra clear embossed tempered coated glass
Output cables 4mm², symmetrical lengths 1100mm
Connectors MC4 compatible IP68
Cell type
Mono-Crystalline PERC,182x91mm
Number of cells
120cells ( Half-Cell )
Message Feedback