+86-0576-80730906

SPxxx-132M10 (480-515W) Silver Frame

  • Warranty & Guarantee
  • Withstand Strong
  • R&D And Production
  • High Efficiency
  • Power Tolerance
SPxxx-132M10 (480-515W) Silver Frame
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 480W 485W 490W 495W 500W 505W 510W 515W
Max power(Pmax) 480 485 490 495 500 505 510 515
Max power voltage(Vmp) 37.81 37.96 38.11 38.26 38.41 38.56 38.71 38.86
Max power current(lmp) 12.7 12.78 12.86 12.94 13.02 13.10 13.18 13.26
Open circuit voltage(Voc) 44.97 45.12 45.27 45.42 45.57 45.72 45.87 46.02
Short circuit current(lsc) 13.58 13.68 13.76 13.85 13.90 13.96 14.02 14.08
Module Efficiency(%) 20.21 20.42 20.64 20.85 21.06 21.27 21.48 21.69
Max system voltage DC 1500V(TÜV,UL) / DC 1000V(CUL)
Maximum Series Fuse Rating 25A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 480W 485W 490W 495W 500W 505W 510W 515W
Max power(Pmax) 358 362 365 369 373 376 380 383
Max power voltage(Vmp) 34.60 34.70 34.90 35.00 35.20 35.30 35.50 35.70
Max power current(Imp) 10.33 10.41 10.47 10.53 10.59 10.64 10.69 10.75
Open circuit voltage(Voc) 42.00 42.10 42.20 42.40 42.50 42.60 42.80 42.90
Short circuit current(Isc) 10.95 11.03 11.09 11.15 11.20 11.25 11.30 11.35
Mechanical Data

Dimensions 2094x1134x35mm
Weight 25 kg
Glass 3.2mm ultra clear embossed tempered coated glass
Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
Mono-Crystalline PERC,182x91mm
Number of cells
132cells ( Half-Cell )
Message Feedback