+86-0576-80730906

SPxxx-132M12 (635-670W) Silver Frame

  • Warranty & Guarantee
  • Withstand Strong
  • R&D And Production
  • High Efficiency
  • Power Tolerance
SPxxx-132M12 (635-670W) Silver Frame
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25℃
Typical type 635W 640W 645W 650W 655W 660W 665W 670W
Max power(Pmax) 635 640 645 650 655 660 665 670
Max power voltage(Vmp) 36.75 36.97 37.18 37.38 37.58 37.79 38.01 38.22
Max power current(lmp) 17.28 17.31 17.35 17.39 17.43 17.47 17.5 17.53
Open circuit voltage(Voc) 44.64 44.85 45.06 45.27 45.48 45.69 45.91 46.13
Short circuit current(lsc) 18.32 18.36 18.4 18.44 18.48 18.52 18.56 18.60
Module Efficiency(%) 20.44 20.60 20.76 20.92 21.09 21.25 21.41 21.57
Max system voltage DC 1500V(TÜV,UL) / 1000V(CUL)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Typical type 635W 640W 645W 650W 655W 660W 665W 670W
Max power(Pmax) 474 478 482 486 490 494 499 509
Max power voltage(Vmp) 34.30 34.50 34.70 34.90 35.10 35.30 35.50 36.20
Max power current(Imp) 13.83 13.86 13.90 13.93 13.96 14.00 14.03 14.07
Open circuit voltage(Voc) 41.80 42.00 42.30 42.50 42.70 42.90 43.20 43.90
Short circuit current(Isc) 14.70 14.77 14.80 14.84 14.87 14.90 14.93 14.96
Mechanical Data

Dimensions 2384x1303x35mm
Weight 34 kg
Glass 3.2mm ultra clear embossed tempered coated glass
Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
Mono-Crystalline PERC, 210x105mm
Number of cells
132 cells ( Half-Cell )
Message Feedback