+86-0576-80730906

SPxxx-120M12 (580-605W) Silver Frame

  • Warranty & Guarantee
  • Withstand Strong
  • R&D And Production
  • High Efficiency
  • Power Tolerance
SPxxx-120M12 (580-605W) Silver Frame
Electrical Parameters At Standard Test Conditions

STC:AM=1.5, 1000W/m², Cells Temperature25℃
Typical type 580W 585W 590W 595W 600W 605W
Max power(Pmax) 580 585 590 595 600 605
Max power voltage(Vmp) 33.60 33.80 34.00 34.20 34.40 34.60
Max power current(lmp) 17.27 17.31 17.35 17.40 17.45 17.49
Open circuit voltage(Voc) 40.70 40.90 41.10 41.30 41.50 41.70
Short circuit current(lsc) 18.32 18.37 18.42 18.47 18.52 18.57
Module Efficiency(%) 20.49 20.67 20.85 21.02 21.20 21.38
Max system voltage DC 1500V(TÜV,UL) / 1000V(CUL)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 580W 585W 590W 595W 600W 605W
Max power(Pmax) 432 436 439 443 447 450
Max power voltage(Vmp) 31.20 31.40 31.60 31.70 31.90 32.00
Max power current(Imp) 13.84 13.88 13.92 13.97 14.02 14.06
Open circuit voltage(Voc) 38.00 38.20 38.40 38.60 38.80 39.00
Short circuit current(Isc) 14.74 14.78 14.82 14.86 14.90 14.94
Mechanical Data

Dimensions 2172x1303x35mm
Weight 31.5 kg
Glass 3.2mm ultra clear embossed tempered coated glass
Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
Mono-Crystalline PERC, 210x105mm
Number of cells
120 cells ( Half-Cell )
Message Feedback