+86-0576-80730906

SPDGxxx-N120RL10(485-510W)Double-Glass Silver Frame Fully Transparent

  • Warranty & Guarantee
  • Withstand Strong
  • Pid Resistance
  • R&D And Production
  • High Efficiency
SPDGxxx-N120RL10(485-510W)Double-Glass Silver Frame Fully Transparent
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 485W 490W 495W 500W 505W 510W
Max power(Pmax) 485 490 495 500 505 510
Max power voltage(Vmp) 35.79 36.01 36.22 36.43 36.64 36.86
Max power current(lmp) 13.55 13.61 13.67 13.73 13.79 13.84
Open circuit voltage(Voc) 42.27 42.49 42.70 42.91 43.12 43.33
Short circuit current(lsc) 14.44 14.50 14.56 14.62 14.68 14.74
Module Efficiency(%) 21.43 21.65 21.87 22.09 22.31 22.53
Max system voltage DC 1500V(TÜV)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 485W 490W 495W 500W 505W 510W
Max power(Pmax) 364.9 369 373.1 377.2 381.2 385.3
Max power voltage(Vmp) 33.10 33.30 33.60 33.80 34.00 34.20
Max power current(Imp) 11.02 11.07 11.12 11.17 11.22 11.27
Open circuit voltage(Voc) 39.80 40.00 40.30 40.50 40.70 40.90
Short circuit current(Isc) 11.64 11.68 11.73 11.78 11.83 11.88

Electrical Characteristics with 15% Rear Side Power Gain
Front power Pmax/W 485W 490W 495W 500W 505W 510W
Total power Pmax/W 557.75 563.50 569.25 575 580.75 586.5
Vmp/V(Total) 35.79 36.01 36.22 36.43 36.64 36.86
Imp/A(Total) 15.58 15.65 15.72 15.78 15.85 15.91
Voc/V(Total) 42.27 42.49 42.70 42.91 43.12 43.33
Isc/A(Total) 16.61 16.68 16.74 16.81 16.88 16.95

Mechanical Data

Dimensions 1996x1134x35mm
Weight 27kg
Glass

(F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm semi-tempered glass

Output cables 4mm², symmetrical lengths 1400mm
Connectors MC4 compatible IP68
Cell type
N type Mono-Crystalline , 182.2mmx95.8m m
Number of cells
120 cells ( Half-Cell )
Message Feedback