+86-0576-80730906

SPDGxxx-N144RL10(590-610W)Double-Glass Silver Frame Fully Transparent

  • Warranty & Guarantee
  • Withstand Strong
  • Pid Resistance
  • R&D And Production
  • High Efficiency
SPDGxxx-N144RL10(590-610W)Double-Glass Silver Frame Fully Transparent
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 590W 595W 600W 605W 610W
Max power(Pmax) 590 595 600 605 610
Max power voltage(Vmp) 43.32 43.53 43.74 43.94 44.14
Max power current(lmp) 13.62 13.67 13.72 13.77 13.82
Open circuit voltage(Voc) 51.12 51.33 51.54 51.74 51.94
Short circuit current(lsc) 14.50 14.55 14.60 14.66 14.71
Module Efficiency(%) 21.82 22.01 22.19 22.38 22.56
Max system voltage DC 1500V(TÜV)
Maximum Series Fuse Rating 30A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 590W 595W 600W 605W 610W
Max power(Pmax) 444.4 448.4 452.4 456.4 460.5
Max power voltage(Vmp) 40.10 40.40 40.60 40.70 41.00
Max power current(Imp) 11.07 11.11 11.15 11.20 11.24
Open circuit voltage(Voc) 48.20 48.40 48.60 48.80 49.10
Short circuit current(Isc) 11.68 11.72 11.76 11.81 11.85

Electrical Characteristics with 15% Rear Side Power Gain
Front power Pmax/W 590W 595W 600W 605W 610W
Total power Pmax/W 678.50 684.25 690 695.75 701.5
Vmp/V(Total) 43.32 43.53 43.74 43.94 44.14
Imp/A(Total) 15.66 15.72 15.78 15.83 15.89
Voc/V(Total) 51.12 51.33 51.54 51.74 51.94
Isc/A(Total) 16.68 16.73 16.79 16.86 16.92

Mechanical Data

Dimensions 2382x1134x30mm
Weight 33.7kg
Glass

(F) 2.0mm ultra clear embossed double layer colorless glass(B) 2.0mm semi-tempered glass

Output cables 4mm², symmetrical lengths 1400mm
Connectors MC4 compatible IP68
Cell type
N type Mono-Crystalline , 182mmx93.4m m
Number of cells
144cells ( Half-Cell )
Message Feedback