STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
Typical type | 480W | 485W | 490W | 495W | 500W | 505W |
Max power(Pmax) | 480 | 485 | 490 | 495 | 500 | 505 |
Max power voltage(Vmp) | 35.88 | 36.04 | 36.19 | 36.35 | 36.53 | 36.68 |
Max power current(lmp) | 13.38 | 13.46 | 13.54 | 13.62 | 13.69 | 13.77 |
Open circuit voltage(Voc) | 43.29 | 43.43 | 43.57 | 43.72 | 43.87 | 44.02 |
Short circuit current(lsc) | 13.94 | 14.02 | 14.09 | 14.17 | 14.25 | 14.33 |
Module Efficiency(%) | 21.65 | 21.88 | 22.10 | 22.33 | 22.55 | 22.78 |
Max system voltage | DC 1500V(TÜV) | |||||
Maximum Series Fuse Rating | 25A |
Electrical Parameters At NMOT Test Conditions
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||||
Typical type | 480W | 485W | 490W | 495W | 500W | 505W |
Max power(Pmax) | 362.2 | 366.2 | 370 | 374 | 377.8 | 381.8 |
Max power voltage(Vmp) | 34 | 34.2 | 34.4 | 34.5 | 34.7 | 34.8 |
Max power current(Imp) | 10.64 | 10.71 | 10.77 | 10.83 | 10.90 | 10.96 |
Open circuit voltage(Voc) | 40.9 | 41 | 41.2 | 41.3 | 41.5 | 41.70 |
Short circuit current(Isc) | 11.24 | 11.3 | 11.36 | 11.42 | 11.48 | 11.55 |
Dimensions | 1955x1134x35mm |
Weight | 23kg |
Glass |
3.2mm ultra clear embossed tempered coated glass |
Output cables | 4mm², symmetrical lengths 1300mm |
Connectors | MC4 compatible IP68 |
Cell type
|
N type Mono-Crystalline, 182mm×93.4mm |
Number of cells
|
120cells ( Half-Cell ) |