STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
Typical type | 475W | 480W | 485W | 490W | 495W | 500W |
Max power(Pmax) | 475 | 480 | 485 | 490 | 495 | 500 |
Max power voltage(Vmp) | 33.61 | 33.72 | 33.83 | 33.94 | 34.05 | 34.16 |
Max power current(lmp) | 14.14 | 14.24 | 14.34 | 14.44 | 14.54 | 14.64 |
Open circuit voltage(Voc) | 40.21 | 40.32 | 40.43 | 40.54 | 40.65 | 40.76 |
Short circuit current(lsc) | 14.93 | 15.04 | 15.15 | 15.26 | 15.37 | 15.48 |
Module Efficiency(%) | 21.37 | 21.60 | 21.82 | 22.05 | 22.27 | 22.50 |
Max system voltage | DC 1500V(TÜV) | |||||
Maximum Series Fuse Rating | 20A |
Electrical Characteristics with 15% Rear Side Power Gain
Electrical Characteristics with 15% Rear Side Power Gain | ||||||
Front power Pmax/W | 475W | 480W | 485W | 490W | 495W | 500W |
Total power Pmax/W | 546.25 | 552 | 557.75 | 563.5 | 569.25 | 575 |
Vmp/V(Total) | 33.61 | 33.72 | 33.83 | 33.94 | 34.05 | 34.16 |
Imp/A(Total) | 16.25 | 16.37 | 16.49 | 16.60 | 16.72 | 16.83 |
Voc/V(Total) | 40.21 | 40.32 | 40.43 | 40.54 | 40.65 | 40.76 |
Isc/A(Total) | 17.16 | 17.29 | 17.42 | 17.55 | 17.67 | 17.80 |
Dimensions | 1960x1134x30mm |
Weight | 27.4kg |
Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
|
Output cables | 4mm², 1300mm in length, length can be customized / UV Resistant |
Connectors | MC4 compatible IP68 |
Cell type
|
Mono-Crystalline ,Bifacial HJT, 182mm x 105mm |
Number of cells
|
108 cells ( Half-Cell ) |