STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
Typical type | 485W | 490W | 495W | 500W | 505W | 510W |
Max power(Pmax) | 485 | 490 | 495 | 500 | 505 | 510 |
Max power voltage(Vmp) | 33.83 | 33.92 | 34.05 | 34.16 | 34.27 | 34.38 |
Max power current(lmp) | 14.34 | 14.44 | 14.54 | 14.64 | 14.74 | 14.84 |
Open circuit voltage(Voc) | 40.34 | 40.56 | 40.65 | 40.76 | 40.87 | 40.98 |
Short circuit current(lsc) | 15.15 | 15.26 | 15.37 | 15.48 | 15.59 | 15.7 |
Module Efficiency(%) | 21.82 | 22.05 | 22.27 | 22.50 | 22.72 | 22.95 |
Max system voltage | DC 1500V(TÜV) | |||||
Maximum Series Fuse Rating | 30A |
Electrical Characteristics with 15% Rear Side Power Gain
Electrical Characteristics with 15% Rear Side Power Gain | ||||||
Front power Pmax/W | 485W | 490W | 495W | 500W | 505W | 510W |
Total power Pmax/W | 557.75 | 563.50 | 569.25 | 575.00 | 580.75 | 586.50 |
Vmp/V(Total) | 33.83 | 33.94 | 34.05 | 34.16 | 34.27 | 34.38 |
Imp/A(Total) | 16.49 | 16.60 | 16.72 | 16.83 | 16.95 | 17.06 |
Voc/V(Total) | 40.43 | 40.54 | 40.65 | 40.76 | 40.87 | 40.98 |
Isc/A(Total) | 17.42 | 17.55 | 17.67 | 17.80 | 17.92 | 18.05 |
Dimensions | 1960x1134x30mm |
Weight | 27.4kg |
Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
|
Output cables | 4mm², 1300mm in length, length can be customized / UV Resistant |
Connectors | MC4 compatible IP68 |
Cell type
|
Mono-Crystalline ,Bifacial HJT, 182mm x 105mm |
Number of cells
|
108 cells ( Half-Cell ) |