STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
|||||
Typical type | 430W | 435W | 440W | 445W | 450W |
Max power(Pmax) | 430 | 435 | 440 | 445 | 450 |
Max power voltage(Vmp) | 30.39 | 30.5 | 30.61 | 30.72 | 30.83 |
Max power current(lmp) | 14.16 | 14.27 | 14.38 | 14.49 | 14.6 |
Open circuit voltage(Voc) | 36.32 | 36.42 | 36.52 | 36.62 | 36.72 |
Short circuit current(lsc) | 15.09 | 15.2 | 15.31 | 15.42 | 15.53 |
Module Efficiency(%) | 21.52 | 21.77 | 22.02 | 22.27 | 22.52 |
Max system voltage | DC 1500V(TÜV) | ||||
Maximum Series Fuse Rating | 30A |
Electrical Characteristics with 15% Rear Side Power Gain
Electrical Characteristics with 15% Rear Side Power Gain | |||||
Front power Pmax/W | 430W | 435W | 440W | 445W | 450W |
Total power Pmax/W | 494.5 | 500.25 | 506 | 511.75 | 517.5 |
Vmp/V(Total) | 30.39 | 30.5 | 30.61 | 30.72 | 30.83 |
Imp/A(Total) | 16.27 | 16.4 | 16.53 | 16.66 | 16.79 |
Voc/V(Total) | 36.32 | 36.42 | 36.52 | 36.62 | 36.72 |
Isc/A(Total) | 17.29 | 17.47 | 17.6 | 17.73 | 17.85 |
Dimensions | 1762x1134x30mm |
Weight | 24.9 kg |
Glass |
(F) 2.0mm ultra clear embossed semi-tempered coated glass
(B) 2.0mm semi-tempered glass
|
Output cables | 4mm², 1300mm in length, length can be customized / UV Resistant |
Connectors | MC4 compatible IP68 |
Cell type
|
Mono-Crystalline ,Bifacial HJT, 182mm x 105mm |
Number of cells
|
96 cells ( Half-Cell ) |