+86-0576-80730906

SPxxx-144M10 (530-565W) Silver Frame

  • Warranty & Guarantee
  • Withstand Strong
  • R&D And Production
  • High Efficiency
  • Power Tolerance
SPxxx-144M10 (530-565W) Silver Frame
Electrical Parameters At Standard Test Conditions

STC: AM=1.5, 1000W/m², Cells Temperature25°C
Typical type 530W 535W 540W 545W 550W 555W 560W 565W
Max power(Pmax) 530 535 540 545 550 555 560 565
Max power voltage(Vmp) 41.39 41.54 41.69 41.83 41.96 42.09 42.23 42.36
Max power current(lmp) 12.81 12.88 12.96 13.03 13.11 13.19 13.27 13.34
Open circuit voltage(Voc) 49.26 49.42 49.58 49.74 49.90 50.06 50.22 50.38
Short circuit current(lsc) 13.69 13.76 13.84 13.92 14.00 14.08 14.16 14.24
Module Efficiency(%) 20.51 20.70 20.89 21.09 21.28 21.48 21.67 21.86
Max system voltage DC 1500V(TÜV,UL) / 1000V(CUL)
Maximum Series Fuse Rating 25A

Electrical Parameters At NMOT Test Conditions


Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
Typical type 530W 535W 540W 545W 550W 555W 560W 565W
Max power(Pmax) 395 399 402 406 410 413 417 421
Max power voltage(Vmp) 37.90 38.10 38.20 38.30 38.50 38.6 38.7 38.8
Max power current(Imp) 10.41 10.47 10.53 10.59 10.65 10.71 10.77 10.83
Open circuit voltage(Voc) 46.00 46.10 46.20 46.40 46.50 46.70 46.80 47.00
Short circuit current(Isc) 11.04 11.09 11.16 11.22 11.28 11.35 11.41 11.48
Mechanical Data

Dimensions 2279x1134x35mm
Weight 27 kg
Glass 3.2mm ultra clear embossed tempered coated glass
Output cables 4mm², symmetrical lengths 1300mm
Connectors MC4 compatible IP68
Cell type
Mono-Crystalline PERC,182x91mm
Number of cells
144cells ( Half-Cell )
Message Feedback