STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
Typical type | 615W | 620W | 625W | 630W | 635W | 640W |
Max power(Pmax) | 615 | 620 | 625 | 630 | 635 | 640 |
Max power voltage(Vmp) | 43.28 | 43.48 | 43.68 | 43.88 | 44.07 | 44.26 |
Max power current(lmp) | 14.21 | 14.26 | 14.31 | 14.36 | 14.41 | 14.46 |
Open circuit voltage(Voc) | 51.85 | 52.05 | 52.25 | 52.45 | 52.65 | 52.85 |
Short circuit current(lsc) | 15.03 | 15.08 | 15.13 | 15.18 | 15.23 | 15.28 |
Module Efficiency(%) | 22 | 22.18 | 22.36 | 22.54 | 22.72 | 22.9 |
Max system voltage | DC 1500V(TÜV) | |||||
Maximum Series Fuse Rating | 30A |
Electrical Parameters At NMOT Test Conditions
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||||
Typical type | 615W | 620W | 625W | 630W | 635W | 640W |
5Max power(Pmax) | 463.5 | 467.5 | 471.6 | 475.4 | 479.5 | 483.4 |
Max power voltage(Vmp) | 40.6 | 40.7 | 41 | 41.1 | 41.3 | 41.5 |
Max power current(Imp) | 11.41 | 11.48 | 11.52 | 11.56 | 11.6 | 11.64 |
Open circuit voltage(Voc) | 49 | 49.2 | 49.4 | 49.6 | 49.8 | 50 |
Short circuit current(Isc) | 12.11 | 12.15 | 12.19 | 12.23 | 12.27 | 12.31 |
Electrical Characteristics with 15% Rear Side Power Gain | ||||||
Front power Pmax/W | 615W | 620W | 625W | 630W | 635W | 640W |
Total power Pmax/W | 707.25 | 713 | 718.75 | 724.5 | 730.25 | 736 |
Vmp/V(Total) | 43.28 | 43.48 | 43.68 | 43.88 | 44.07 | 44.26 |
Imp/A(Total) | 16.34 | 16.40 | 16.45 | 16.51 | 16.57 | 16.63 |
Voc/V(Total) | 51.85 | 52.05 | 52.25 | 52.45 | 52.65 | 52.85 |
Isc/A(Total) | 17.28 | 17.34 | 17.4 | 17.46 | 17.51 | 17.57 |
Dimensions | 2465x1134x35mm |
Weight | 35kg |
Glass |
(F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm white mesh semi-tempered glass |
Output cables | 4mm², symmetrical lengths 1400mm |
Connectors | MC4 compatible IP68 |
Cell type
|
N type Mono-Crystalline , 182.2mmx99.5mm |
Number of cells
|
144cells ( Half-Cell ) |