STC: AM=1.5, 1000W/m², Cells Temperature25°C
|
||||||
Typical type | 425W | 430W | 435W | 440W | 445W | 450W |
Max power(Pmax) | 425 | 430 | 435 | 440 | 445 | 450 |
Max power voltage(Vmp) | 28.76 | 28.98 | 29.22 | 29.46 | 29.69 | 29.93 |
Max power current(lmp) | 14.78 | 14.84 | 14.89 | 14.94 | 14.99 | 15.04 |
Open circuit voltage(Voc) | 34.5 | 34.77 | 35.03 | 35.28 | 35.54 | 35.8 |
Short circuit current(lsc) | 15.65 | 15.7 | 15.77 | 15.82 | 15.86 | 15.9 |
Module Efficiency(%) | 21.27 | 21.52 | 21.77 | 22.02 | 22.27 | 22.52 |
Max system voltage | DC 1500V(TÜV) | |||||
Maximum Series Fuse Rating | 30A |
Electrical Parameters At NMOT Test Conditions
Irradiance 800W/m², Ambient Temperature 20℃, AM 1.5, Wind Speed 1m/s
|
||||||
Typical type | 425W | 430W | 435W | 440W | 445W | 450W |
5Max power(Pmax) | 320.1 | 324.2 | 328.3 | 332.5 | 336.5 | 340.7 |
Max power voltage(Vmp) | 26.9 | 27.2 | 27.4 | 27.6 | 27.9 | 28.1 |
Max power current(Imp) | 11.90 | 11.93 | 11.9 | 12.03 | 12.06 | 12.11 |
Open circuit voltage(Voc) | 32.6 | 32.9 | 33.10 | 33.4 | 33.7 | 33.9 |
Short circuit current(Isc) | 12.60 | 12.64 | 12.70 | 12.74 | 12.77 | 12.80 |
Electrical Characteristics with 15% Rear Side Power Gain | ||||||
Front power Pmax/W | 425W | 430W | 435W | 440W | 445W | 450W |
Total power Pmax/W | 488.75 | 494.5 | 500.25 | 506 | 511.75 | 517.5 |
Vmp/V(Total) | 28.76 | 28.98 | 29.22 | 29.46 | 29.69 | 29.93 |
Imp/A(Total) | 16.99 | 17.06 | 17.12 | 17.18 | 17.24 | 17.29 |
Voc/V(Total) | 34.5 | 34.77 | 35.03 | 35.28 | 35.54 | 35.8 |
Isc/A(Total) | 18 | 18.06 | 18.14 | 18.19 | 18.24 | 18.29 |
Dimensions | 1762×1134×30mm |
Weight | 23.8kg |
Glass |
(F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm black mesh glazed tempered glass |
Output cables | 4mm², symmetrical lengths 1100mm |
Connectors | MC4 compatible IP68 |
Cell type
|
N type Mono-Crystalline , 182.2mm×105mm |
Number of cells
|
96cells ( Half-Cell ) |